-
Machine tools
-
Machine tool accessories
-
Welding, cutting equipment
-
OEM Machined parts, components
[1] Gear-headed with high spindle speed for precision turning;
[2] Very rigid machine bed with heavy ribbing;
[3] Guideways ultrasonic frequency quenched and precision ground to ensure a long accurate service life;
[4] Removable gap for large swing;
[5] Gears in headstock and feed gearbox hardened and precision ground for low noise in running;
[6] Spindle mounted on high-precision tapered roller bearings and high-precision angular contact ball bearings for high-speed and accurate revolutions;
[7] Maximum accuracy and quiet operation even at high speed;
[8] High machining performance with 5.5kw or 7kw main drive;
[9] Large spindle capacity for machining of long bars;
[10] Feed gearbox well sealed to eliminate leakage;
[11] Kinds of metric threads, inch threads, diametral pitch threads and module threads;
[12] Tailstock locked by thread and camlock;
[13] Electric system is reliable and safe;
[14] CE-conformity electromagnetic brake at users option;
[15] Digital readout can be mounted as an option;
[16] Machine color at buyer option.
Optional Accessories | Standard Accessories | |
·Taper Turning Attachment | ·Change gear set | ·Chuck guard |
·Live Center | ·3 Jaw Chuck | ·Brake System |
·Work Light | ·Chasing Dial Indicator | ·4 Jaw Chuck |
·Leadscrew Guard | ·Reduction Sleeve | ·Face Plate |
·Digital Readout | ·Dead Centers | ·Steady Rest |
·Quick Change Tool Post | ·Full Length Splash Guard | ·Follow Rest |
·Digital Readout (2 Axis) | ·Coolant System | ·Tool Box & Tools |
Specifications | HL2410 | HL2460 |
Distance between center | 1000/1500 | 1000/1500 |
Swing over bed | 410mm(16" ) | 460mm(18" ) |
Swing over cross slide | 220mm(8-13/16 ) | 270mm(10-3/4 ) |
Swing in gap | 640mm(25-1/8 ) | 690mm(27-1/8 ) |
Valid length of gap | 165mm(6-1/2 ) | |
Width of bed | 300mm(11-13/16 ) | |
Headstock | ||
Spindle nose | D1-6 | |
Spindle bore | 58mm(2-1/4 ) | |
Taper of spindle bore | No. 6 Morse | |
Range of spindle speed | 12 changes, 25-2000r/min | |
Feeds and threads | ||
Max. travel of top slide | 128mm(5 ) | |
Max. travel of cross slide | 285mm(11-1/4 ) | |
Max. section of tool | 25× 25mm(1 × 1 ) | |
Pitch thread of leadscrew | 6mm or 4T. P. I. | |
Longitudinal feeds range |
42 kinds, 0.031-1.7mm/rev(0.0011 -0.0633 /rev) |
|
Cross feeds range | 42 kinds, 0.014-0.784mm/rev(0.00033 -0.01837 /rev) | |
Metric threads range | 41 kinds, 0.1-14mm | |
Inch threads range | 60 kinds, 2-112T. P. I. | |
Diametrical pitches range | 50 kinds, 4-112DP | |
Module pitches range | 34 kinds, 0.1-7MP | |
Tailstock | ||
Dia. of tailstock sleeve | 60mm(2-5/16 ) | |
Travel of tailstock sleeve | 128mm(5 ) | |
Taper of tailstock sleeve | No. 4 Morse | |
Motor | ||
Power of main motor | 5.5kW(7.5HP) 3PH | |
Power of coolant pump | 0.1kW(1/8HP) 3PH | |
Packing size |
2250x1120x1700mm (1000mm D.B.C.) 2800x1120x1700mm (1500mm D.B.C.) |
2250x1120x1700mm (1000mm D.B.C.) 2800x1120x1700mm (1500mm D.B.C.) |
Net weight / Gross weight |
1670/1980kgs (1000mm D.B.C.) 1970/2320kgs (1500mm D.B.C.) |
1720/2045kgs (1000mm D.B.C.)
2020/2385kgs (1500mm D.B.C.) |